A: GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MAHARAJASURAJMAL SCHOOL |
| 2. | COMPLETE ADDRESS WITH PIN CODE | VPO DABODA KHURD,BAHADURGARH JHAJJAR-BAHADURGARH ROAD HARYANA-124507 |
| 3. | PRINCIPAL NAME | Mr. MAHENDER SINGH |
| 4. | PRINCIPAL QUALIFICATION | M.A, B.ed |
| 5. | SCHOOL EMAIL ID | mssnahadurgarh@gmail.com |
| 6 | CONTACT NO. | 08307782775 |
B: DOCUMENTS AND INFORMATION
| SR.NO | DOCUMENTS/INFORMATION | LINK OF DOCUMENTS |
| 1. | SOCIETY REGISTRATION | http://mssbahadurgarh.in/wp-content/uploads/2022/12/Society-Registration.pdf |
| 2. | NO OBJECTION CERTIFICATE(NOC) | http://mssbahadurgarh.in/wp-content/uploads/2024/05/Noc-From-HBse.pdf |
| 3. | RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | http://mssbahadurgarh.in/wp-content/uploads/2024/05/Recogniation-Certificate-images-0.pdf |
| 4. | BUILDING SAFETY CERTIFICATE | http://mssbahadurgarh.in/wp-content/uploads/2024/08/Building-Safety-Certificate.pdf |
| 5. | FIRE SAFETY CERTIFICATE | http://mssbahadurgarh.in/wp-content/uploads/2024/08/Fire-Safty-New.pdf |
| 6. | SELF CERTIFICATION BY SCHOOL | http://mssbahadurgarh.in/wp-content/uploads/2024/09/Self-Certification-by-department.pdf |
| 7. | WATER AND SANITATION CERTIFICATE | http://mssbahadurgarh.in/wp-content/uploads/2024/08/Water-Sanitation-report.pdf |
| 8. | CBSE Affiliation Letter | http://mssbahadurgarh.in/wp-content/uploads/2024/11/Affiliation-Letter-rotated.jpg |
C: RESULT AND ACADEMICS
| SR.NO | DOCUMENTS/INFORMATION | LINK OF DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | http://mssbahadurgarh.in/wp-content/uploads/2024/04/Fee-Structure.pdf |
| 2. | ANNUAL ACADEMIC CALENDER | http://mssbahadurgarh.in/wp-content/uploads/2024/04/WhatsApp-Image-2024-04-30-at-11.26.43.jpeg |
| 3. | LIST OF MANAGEMENT COMMITTEE(SMC) | http://mssbahadurgarh.in/wp-content/uploads/2024/04/List-of-Members-in-Managing-Committee.pdf |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION | http://mssbahadurgarh.in/wp-content/uploads/2024/04/PTA.pdf |
D:STAFF(TEACHING)
| SR.NO | INFORMATION | LINK OF DOCUMENTS |
| 1. | PRINCIPAL | MR.MAHENDER SINGH |
| 2. | TOTAL NO OF TEACHER | 21 |
| 3. | TEACHERS SECTION RATIO | 1:15 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Nikita Khatri |
| 5. | DETAILS OF COUNSELLOR | Mrs. Urmil Chahal |
E: SCHOOL INFRASTRUCTURE
| SR.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 34264 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 & 60 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 7 & 60 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 16 |
| 6. | NO.OF BOYS TOILETS | 16 |